Search Results
| Catalogue Number | Image | Taxon | Artefact Name | IsoCountry | Plant Part Held | Donor | Collector |
|---|---|---|---|---|---|---|---|
| 14097 | NYCTAGINACEAE Bougainvillea glabra | Wood | Brazil | Wood | Smithsonian Inst. | Reitz, Klein | |
| 14098 | NYCTAGINACEAE Bougainvillea stipitata | Wood | Argentina | Wood | BM (Nat. Hist.) | Schuel KM | |
| 14099 | NYCTAGINACEAE Pisonia aculeata | Wood | United States | Wood | USPIG | ||
| 14100 | NYCTAGINACEAE Pisonia aculeata | Wood | United States | Wood | Curtiss A | ||
| 14101 | NYCTAGINACEAE Pisonia calpidia | Wood | Mauritius | Wood | Arnott AJW | ||
| 14102 | NYCTAGINACEAE Pisonia cuspidata | Wood | Wood | Mogollon AP, Univ. de los Andes | |||
| 14103 | NYCTAGINACEAE Pisonia nigricans | Wood | Bahamas | Wood | BM (Nat. Hist.) | ||
| 14104 | NYCTAGINACEAE Pisonia nigricans | Wood | Bahamas | Wood | BM (Nat. Hist.) | ||
| 14105 | NYCTAGINACEAE Pisonia nigricans | Wood | Bahamas | Wood | BM (Nat. Hist.) | ||
| 14106 | NYCTAGINACEAE Pisonia ambigua | Wood | Brazil | Wood | Reitz, Klein |
