Search Results
| Catalogue Number | Image | Taxon | Artefact Name | IsoCountry | Plant Part Held | Donor | Collector |
|---|---|---|---|---|---|---|---|
| 29508 | MARANTACEAE Donax cannaeformis | Split stems | Solomon Islands | Split stems | Comins Rev RB | ||
| 29509 | MARANTACEAE Calathea lutea | Leaves & inflorescence | Dominica | Leaves & inflorescence | Nicholls Dr | ||
| 29510 | MARANTACEAE Calathea zebrina | Fibre | Mauritius | Fibre | Despeissis JA | ||
| 29511 | MARANTACEAE Marantochloa sp | Disintegrated leaves | Solomon Islands | Disintegrated leaves | Woodford CM | ||
| 29512 | MARANTACEAE Marantochloa sp | Leaves | Solomon Islands | Leaves | Woodford CM | ||
| 29513 | MARANTACEAE Donax cannaeformis | Portion of stem | Malaysia | Portion of stem | Carrick John | ||
| 29514 | MARANTACEAE Ischnosiphon arouma | Cassava strainer | Guyana | Cassava strainer | Bell Miss | ||
| 29515 | MARANTACEAE Ischnosiphon arouma | Toy | Guadaloupe | Toy | Courtnay Bell & Co Messrs | ||
| 29517 | MARANTACEAE Maranta arundinacea | Arrowroot | Arrowroot | Museums staff | |||
| 29518 | MARANTACEAE Maranta arundinacea | Arrowroot starch | Saint Vincent and The Grenadines | Arrowroot starch | Inter Rubber Exhib London |
