Search Results
| Catalogue Number | Image | Taxon | Artefact Name | IsoCountry | Plant Part Held | Donor | Collector |
|---|---|---|---|---|---|---|---|
| 13830 | GLOBULARIACEAE Globularia alypum | Wood | Algeria | Wood | Playfair Lt. Col. | ||
| 46263 | GLOBULARIACEAE Globularia alypum | Leaves | Leaves | Holmes EM | |||
| 47269 | GLOBULARIACEAE Aeginetia indica | Root | Root | Pharm Soc GB | |||
| 47274 | GLOBULARIACEAE Aeginetia indica | Herb | Sri Lanka | Herb | Pharm Soc GB | ||
| 47344 | GLOBULARIACEAE Globularia alypum | Leaves | Germany | Leaves | Pharm Soc GB | ||
| 47386 | GLOBULARIACEAE Epifagus americanus | United States | Pharm Soc GB | ||||
| 47627 | GLOBULARIACEAE Aeginetia indica | Roots | Roots | Pharm Soc GB | |||
| 68176 | GLOBULARIACEAE Orobanche minor | Seed | United Kingdom | Seed | Guppy Dr HB | ||
| 69148 | GLOBULARIACEAE Aeginetia indica | CHINESE DRUGS | CHINESE DRUGS | ||||
| 79920 | GLOBULARIACEAE Globularia salicina | Wood and bark | Spain | Wood and bark | Garcia Esteban L, de Palacios P de P |
