Search Results
| Catalogue Number | Image | Taxon | Artefact Name | IsoCountry | Plant Part Held | Donor | Collector |
|---|---|---|---|---|---|---|---|
| 29809 | DIOSCOREACEAE Curculigo latifolia | Fibre | Fibre | Burbidge FW | |||
| 29810 | DIOSCOREACEAE Curculigo orchioides | Corms | India | Corms | India | ||
| 29811 | DIOSCOREACEAE Curculigo orchioides | Root | India | Root | Paris Exhib | ||
| 29812 | DIOSCOREACEAE Curculigo seychellensis | Fibre | Mauritius | Fibre | Despeissis JA | ||
| 29813 | DIOSCOREACEAE Curculigo seychellensis | Rope made from leaves | Seychelles | Rope made from leaves | Ward Swinburne | ||
| 29814 | DIOSCOREACEAE Curculigo sp | Sri Lanka | Paris Exhib 1855 | ||||
| 29815 | DIOSCOREACEAE Hypoxis rigidula | Fibre | South Africa | Fibre | British Flax & Hemp Soc Ltd | ||
| 29816 | DIOSCOREACEAE Hypoxis rigidula | Fibre | South Africa | Fibre | British Flax & Hemp Socy Ltd | ||
| 29817 | DIOSCOREACEAE Hypoxis sp | Root | South Africa | Root | Watson W | ||
| 29818 | DIOSCOREACEAE Hypoxis sp | Leaves | South Africa | Leaves | London International Exhib Natal Section |
