Search Results
| Catalogue Number | Image | Taxon | Artefact Name | IsoCountry | Plant Part Held | Donor | Collector |
|---|---|---|---|---|---|---|---|
| 14125 | CHENOPODIACEAE Arthrocnemum macrostacyum | Wood | Egypt | Wood | BM (Nat. Hist.) | Schweinfurth GA | |
| 14126 | CHENOPODIACEAE Atriplex farinosa | Wood | Egypt | Wood | BM (Nat. Hist.) | Schweinfurth GA | |
| 14127 | CHENOPODIACEAE Atriplex halimus | Wood | Jordan | Wood | Vester Fr & Co | ||
| 14128 | CHENOPODIACEAE Atriplex halimus | Wood | Jordan | Wood | Vester Fr & Co | ||
| 14129 | CHENOPODIACEAE Atriplex nummularia | Wood | Australia | Wood | CSIRO | ||
| 14130 | CHENOPODIACEAE Halostachys caspia | Wood | Wood | Acad. Imp. Petrop. St Petersburg | |||
| 14131 | CHENOPODIACEAE Halostachys caspia | Wood | Wood | Acad. Imp. Petrop. St Petersburg | |||
| 14132 | CHENOPODIACEAE Haloxylon ammodendron | Wood | USSR | Wood | Imperial Academy St Petersburgh | ||
| 14133 | CHENOPODIACEAE Haloxylon ammodendron | Wood | Afghanistan | Wood | Delimitation Comm. | ||
| 14134 | CHENOPODIACEAE Haloxylon ammodendron | Wood | Afghanistan | Wood | Delimitation Comm. |
