Search Results
| Catalogue Number | Image | Taxon | Artefact Name | IsoCountry | Plant Part Held | Donor | Collector |
|---|---|---|---|---|---|---|---|
| 36552 | ALSTROEMERIACEAE Polygonatum officinale | Rhizome | Japan | Rhizome | Pharm Soc GB | ||
| 36553 | ALSTROEMERIACEAE Polygonatum latifolium | Rhizome | Japan | Rhizome | Pharm Soc GB | ||
| 36566 | ALSTROEMERIACEAE Polygonatum latifolium | Rhizome | Rhizome | Pharm Soc GB | |||
| 36572 | ALSTROEMERIACEAE Polygonatum latifolium | Root | Japan | Root | Pharm Soc GB | ||
| 36826 | ALSTROEMERIACEAE Lirope spicata | Roots | Japan | Roots | Woolly WA (Hiogo) | ||
| 36837 | ALSTROEMERIACEAE Polygonatum odoratum | Seeds | Seeds | Carter James | |||
| 36838 | ALSTROEMERIACEAE Polygonatum latifolium | Woolley WA | |||||
| 36840 | ALSTROEMERIACEAE Polygonatum odoratum | Roots | United Kingdom | Roots | Trail Prof | ||
| 36954 | ALSTROEMERIACEAE Uvularia perfoliata | Leaves | United States | Leaves | Goodale Prof | ||
| 37067 | ALSTROEMERIACEAE Alstroemeria ligtu | Starch | Chile | Starch | Pharm Soc GB |
