Search Results
| Catalogue Number | Image | Taxon | Artefact Name | IsoCountry | Plant Part Held | Donor | Collector |
|---|---|---|---|---|---|---|---|
| 575 | CAPPARACEAE Maerua crassifolia | Wood | Israel | Wood | Vester FR & Co. | ||
| 588 | RESEDACEAE Ochradenus boccatus | Wood | Israel | Wood | Vester F & Co | ||
| 589 | CISTACEAE Cistus rubrifolius | Wood | Israel | Wood | Vester F & Co | ||
| 980 | TAMARICACEAE Tamarix aphylla | Wood | Israel | Wood | Forest Dept. Israel | ||
| 982 | TAMARICACEAE Tamarix aphylla | Wood | Israel | Wood | Vester F & Co. | ||
| 3274 | RUTACEAE Citrus aurantium | Wood | Israel | Wood | Vester F & Co | ||
| 3276 | RUTACEAE Citrus limon | Wood | Israel | Wood | Vester F & Co | ||
| 3282 | RUTACEAE Citrus limonia | Wood | Israel | Wood | Vester F & Co | ||
| 3550 | SIMAROUBACEAE Ailanthus altissima | Wood | Israel | Wood | Vester F & Co | ||
| 3552 | SIMAROUBACEAE Ailanthus altissima | Wood | Israel | Wood | Vester F & Co |
