Search Results
| Catalogue Number | Image | Taxon | Artefact Name | IsoCountry | Plant Part Held | Donor | Collector |
|---|---|---|---|---|---|---|---|
| 7963 | LEGUMINOSAE-MIMOSOIDEAE Calpocalyx heitzii | Wood | Equatorial Guinea | Wood | Instituto Forestal de Investigaciones y Experiencias Madras | ||
| 11260 | RUBIACEAE Nauclea trillesii | Wood | Equatorial Guinea | Wood | Instituto Forestal de Investigaciones y Experiencias Madras Y Aplicaciones | ||
| 30233 | NONE Pycnoporus sanquineus | Equatorial Guinea | Mann G | ||||
| 30822 | CYATHEACEAE Cyathea manniana | Stem | Equatorial Guinea | Stem | Mann G | ||
| 34992 | PALMAE Laccosperma opacum | Fruits | Equatorial Guinea | Fruits | Mann G | ||
| 35028 | PALMAE Laccosperma opacum | Spadix | Equatorial Guinea | Spadix | Mann G | ||
| 36148 | PALMAE Raphia palma-pinus | Fruits, seeds and branchlets | Equatorial Guinea | Fruits, seeds and branchlets | Mann G | ||
| 36171 | PALMAE Raphia vinifera | Partial inflorescence, fruits & seeds | Equatorial Guinea | Partial inflorescence, fruits & seeds | Mann G | ||
| 36180 | PALMAE Raphia vinifera | Partial inflorescence | Equatorial Guinea | Partial inflorescence | Mann G | ||
| 38686 | PALMAE Raphia vinifera | Spadix | Equatorial Guinea | Spadix | Mann G |
