Search Results
| Catalogue Number | Image | Taxon | Artefact Name | IsoCountry | Plant Part Held | Donor | Collector |
|---|---|---|---|---|---|---|---|
| 148 | MAGNOLIACEAE Magnolia kachirachira | Wood | Taiwan | Wood | Kanehira Dr, Director of Forests | ||
| 189 | MAGNOLIACEAE Michelia compressa | Wood | Taiwan | Wood | Kanehira Dr, Dir of Forests | ||
| 237 | TROCHODENDRACEAE Trochodendron aralioides | Wood | Taiwan | Wood | Smithsonian Inst | ||
| 238 | TROCHODENDRACEAE Trochodendron aralioides | Wood | Taiwan | Wood | Kanehira Dr | ||
| 1046 | GUTTIFERAE Calophyllum inophyllum | Wood | Taiwan | Wood | Kanehira Dr | ||
| 1389 | THEACEAE Schima confertiflora | Wood | Taiwan | Wood | Kanehira Dr. | ||
| 1403 | THEACEAE Ternstroemia gymnanthora | Wood | Taiwan | Wood | Kanehira Dr | ||
| 4651 | AQUIFOLIACEAE Ilex formosana | Wood | Taiwan | Wood | Kanehira Dr | ||
| 5212 | SAPINDACEAE Euphoria longana | Wood | Taiwan | Wood | Kanehira Dr | ||
| 5587 | MELIOSMACEAE Meliosma rhoifolia | Wood | Taiwan | Wood | Kanehira Dr |
