Search Results
| Catalogue Number | Image | Taxon | Artefact Name | IsoCountry | Plant Part Held | Donor | Collector |
|---|---|---|---|---|---|---|---|
| 5 | RANUNCULACEAE Clematis forsteri | Wood | New Zealand | Wood | BM (Nat Hist) | ||
| 6 | RANUNCULACEAE Clematis forsteri | Wood | New Zealand | Wood | Thiselton-Dyer Sir WT | ||
| 7 | RANUNCULACEAE Clematis paniculata | Wood | New Zealand | Wood | BM (Nat Hist) | Edgerley John | |
| 597 | VIOLACEAE Melicytus ramiflorus | Wood | New Zealand | Wood | Melbourne Inter. Exhib. | ||
| 598 | VIOLACEAE Melicytus ramiflorus | Wood | New Zealand | Wood | Temperate House RBG Kew | ||
| 599 | VIOLACEAE Melicytus ramiflorus | Wood | New Zealand | Wood | British Museum (Natural History) | Edgerley J | |
| 840 | PITTOSPORACEAE Pittosporum tenuifolium | Wood | New Zealand | Wood | Williams Archdeacon | ||
| 843 | PITTOSPORACEAE Pittosporum tenuifolium | Wood | New Zealand | Wood | British Museum (Natural History) | Edgerley John | |
| 853 | PITTOSPORACEAE Pittosporum tenuifolium | Wood | New Zealand | Wood | British Museum (Natural History) | Edgerley John | |
| 854 | PITTOSPORACEAE Pittosporum tenuifolium | Wood | New Zealand | Wood | British Museum (Natural History) |
