Search Results
| Catalogue Number | Image | Taxon | Artefact Name | IsoCountry | Plant Part Held | Donor | Collector |
|---|---|---|---|---|---|---|---|
| 29364 | ZINGIBERACEAE Amomum krervanh | Fruit | Kampuchea | Fruit | Franco-British Exhib. | ||
| 29368 | ZINGIBERACEAE Amomum krervanh | Fruit | Kampuchea | Fruit | Franco-British Exhib. | ||
| 29369 | ZINGIBERACEAE Amomum krervanh | Fruit | Kampuchea | Fruit | Franco-British Exhib. | ||
| 37287 | ZINGIBERACEAE Amomum kepulaga | Round or clustered cardamoms (1st quality) | Kampuchea | Round or clustered cardamoms (1st quality) | Pharm Soc GB | ||
| 45556 | PIPERACEAE Piper nigrum | Peppercorns | Kampuchea | Peppercorns | Franco-British Exhibition 1908 | ||
| 46801 | EUPHORBIACEAE Croton gossypiifolius | Bark | Kampuchea | Bark | Pharm Soc GB | ||
| 49097 | LOGANIACEAE Strychnos nux-vomica | Seeds | Kampuchea | Seeds | Musee Colonial de Marseilles | ||
| 49923 | APOCYNACEAE Parameria glandulifera | Bark | Kampuchea | Bark | Franco-British Exhib | ||
| 51008 | SAPOTACEAE Palaquium sp | Gutta | Kampuchea | Gutta | Franco-British Exhib | ||
| 56530 | TRAPACEAE Trapa sp | Fruit | Kampuchea | Fruit | Pharm Soc GB |
