Woven band - Specimen details
Catalogue Number: 99928 | |||||
---|---|---|---|---|---|
No Image | Plant Name | 999.99 FAMILY UNKNOWN | Entry Book Number | 32.2017 | |
Artefact Name | Woven band | Vernacular Name | |||
Iso Country | Not defined | TDWG Region | Not defined | ||
Parts Held | Woven band | Geography Description | |||
Uses | Woven bandUse: User: | TDWG use | |||
Storage | Bottles, boxes etc | Related Items | |||
Donor | Butcher, Mary | Donor No | 11 | ||
Donor Date | 16/11/2017 | Donor Notes | |||
Collector | Collector No | ||||
Collection Notes | Collection Date | ||||
Exhibition | Expedition | ||||
Number Components | Publication | ||||
Notes: |