Pod corn - Specimen details
Catalogue Number: 97754 | |||||
---|---|---|---|---|---|
No Image | Plant Name | 200.00 POACEAE Zea mays | Entry Book Number | 8.2014 | |
Artefact Name | Pod corn | Vernacular Name | |||
Iso Country | Not defined | TDWG Region | Not defined | ||
Parts Held | Pod corn | Geography Description | x0Dx0A | ||
Uses | Pod cornUse: User: Not defined | TDWG use | |||
Storage | Bottles, boxes etc | Related Items | |||
Donor | Pickersgill, Barbara | Donor No | |||
Donor Date | Donor Notes | Genotype TuTu-monstrous form. Note exceptionally well-developed glumes, which completely enclose the grain. The ear itself is also enclosed by the husks. It is thus doubly likely that the kernels will ever be dispersed. The smaller ears show clealy the pa | |||
Collector | Collector No | ||||
Collection Notes | Collection Date | ||||
Exhibition | Expedition | ||||
Number Components | Publication | ||||
Notes: |