Peruvian red cinchona T.A 3.5-4.0% - Specimen details
Catalogue Number: 95993 | |||||
---|---|---|---|---|---|
No Image | Plant Name | 84.01 RUBIACEAE Cinchona pubescens | Entry Book Number | 2.2013 | |
Artefact Name | Peruvian red cinchona T.A 3.5-4.0% | Vernacular Name | |||
Iso Country | Peru | TDWG Region | Peru | ||
Parts Held | Peruvian red cinchona T.A 3.5-4.0% | Geography Description | |||
Uses | Peruvian red cinchona T.A 3.5-4.0%Use: User: Not defined | TDWG use | |||
Storage | Bottles, boxes etc | Related Items | |||
Donor | Harrod Materia Medica Collection | Donor No | CI 5 17 M11 | ||
Donor Date | Donor Notes | Gift from King's College London, formerly housed at the Chelsea College School of Pharmacy. Index card: 'Presented. Peruvian Red. Total alkaloid 3.5-4.0%' | |||
Collector | Tuscher, Geoffrey Emile | Collector No | |||
Collection Notes | Collection Date | 00/00/1956 | |||
Exhibition | Expedition | ||||
Number Components | Publication | ||||
Notes: |