Alderbuckthorn bark - Specimen details
Catalogue Number: 94318 | |||||
---|---|---|---|---|---|
No Image | Plant Name | 49.01 RHAMNACEAE Frangula alnus | Entry Book Number | 2.2013 | |
Artefact Name | Alderbuckthorn bark | Vernacular Name | |||
Iso Country | United Kingdom | TDWG Region | United Kingdom | ||
Parts Held | Alderbuckthorn bark | Geography Description | |||
Uses | Alderbuckthorn barkUse: User: Not defined | TDWG use | |||
Storage | Bottles, boxes etc | Related Items | |||
Donor | Harrod Materia Medica Collection | Donor No | RH 1 4 M5 | ||
Donor Date | Donor Notes | Label and index card: 'Rhamnus frangula'x0Dx0ALabel: 'D. Boiled. Left in coppers 16 hours. Dried on wire mesh trays in indirect heat. Drying time 48 hours'x0Dx0AIndex card: 'From Cadnam Experimental Station' | |||
Collector | Denston TC | Collector No | |||
Collection Notes | Collection Date | 00/00/1943 | |||
Exhibition | Expedition | ||||
Number Components | Publication | ||||
Notes: |