Alderbuckthorn bark - Specimen details
Catalogue Number: 94316 | |||||
---|---|---|---|---|---|
No Image | Plant Name | 49.01 RHAMNACEAE Frangula alnus | Entry Book Number | 2.2013 | |
Artefact Name | Alderbuckthorn bark | Vernacular Name | |||
Iso Country | United Kingdom | TDWG Region | United Kingdom | ||
Parts Held | Alderbuckthorn bark | Geography Description | |||
Uses | Alderbuckthorn barkUse: User: Not defined | TDWG use | |||
Storage | Bottles, boxes etc | Related Items | |||
Donor | Harrod Materia Medica Collection | Donor No | RH 1 4 M4 | ||
Donor Date | Donor Notes | Label and index card: 'Rhamnus frangula'x0Dx0ALabel: 'C. Boiled 1/2 hour. Dried on wire mesh tray in indirect heat. Drying time 48 hours'x0Dx0AIndex card: 'From Cadnam Experimental Station. C.' | |||
Collector | Denston TC | Collector No | |||
Collection Notes | Collection Date | 00/00/1943 | |||
Exhibition | Expedition | ||||
Number Components | Publication | ||||
Notes: |