Castor seed purple stem purple cluster - Specimen details
Catalogue Number: 92646 | |||||
---|---|---|---|---|---|
No Image | Plant Name | 151.01 EUPHORBIACEAE Ricinus commmunis | Entry Book Number | 2.2013 | |
Artefact Name | Castor seed purple stem purple cluster | Vernacular Name | |||
Iso Country | Not defined | TDWG Region | Not defined | ||
Parts Held | Castor seed purple stem purple cluster | Geography Description | |||
Uses | Castor seed purple stem purple clusterUse: User: Not defined | TDWG use | |||
Storage | Bottles, boxes etc | Related Items | |||
Donor | Harrod Materia Medica Collection | Donor No | RI 2 1 K12 | ||
Donor Date | 00/00/2013 | Donor Notes | Gift from King's College London, formerly housed at the Chelsea College School of Pharmacy. Index card: 'From variety with purple stems and purple clusters' | ||
Collector | Balfour, Thomas Alexander Goldie | Collector No | |||
Collection Notes | Collection Date | ||||
Exhibition | Expedition | ||||
Number Components | Publication | ||||
Notes: |