Quilled Bark - Specimen details
Catalogue Number: 79821 | |||||
---|---|---|---|---|---|
No Image | Plant Name | 84.01 RUBIACEAE Cinchona pahudiana | Entry Book Number | ||
Artefact Name | Quilled Bark | Vernacular Name | |||
Iso Country | Indonesia | TDWG Region | Indonesia | ||
Parts Held | Quilled Bark | Geography Description | |||
Uses | Quilled BarkUse: User: | TDWG use | |||
Storage | Bottles, boxes etc | Related Items | |||
Donor | Pharm Soc GB | Donor No | |||
Donor Date | Donor Notes | Housed with 52942 (2 specimens in one RPSGB jar). | |||
Collector | Paris Exhibition | Collector No | |||
Collection Notes | Collection Date | 00/00/1878 | |||
Exhibition | Expedition | ||||
Number Components | Publication | ||||
Notes: |