Renewed bark after shaving - Specimen details
Catalogue Number: 79789 | |||||
---|---|---|---|---|---|
No Image | Plant Name | 84.01 RUBIACEAE Cinchona ledgeriana | Entry Book Number | ||
Artefact Name | Renewed bark after shaving | Vernacular Name | |||
Iso Country | Indonesia | TDWG Region | Indonesia | ||
Parts Held | Renewed bark after shaving | Geography Description | Java, Buitenzorg | ||
Uses | Renewed bark after shavingUse: User: | TDWG use | |||
Storage | Bottles, boxes etc | Related Items | |||
Donor | Pharm Soc GB | Donor No | |||
Donor Date | Donor Notes | Housed with 52944 (2 specimens in one RPSGB jar). | |||
Collector | Burck W | Collector No | |||
Collection Notes | Collection Date | 00/00/1887 | |||
Exhibition | Expedition | ||||
Number Components | Publication | ||||
Notes: |