Red flowering ironbark oil - Specimen details
Catalogue Number: 76661 | |||||
---|---|---|---|---|---|
No Image | Plant Name | 67.01 MYRTACEAE Eucalyptus sideroxylon | Entry Book Number | 21.1983 | |
Artefact Name | Red flowering ironbark oil | Vernacular Name | |||
Iso Country | Australia | TDWG Region | Australia | ||
Parts Held | Red flowering ironbark oil | Geography Description | Australia | ||
Uses | Red flowering ironbark oilUse: User: Not defined | TDWG use | |||
Storage | Essential Oil Cabinet | Related Items | |||
Donor | Pharm Soc GB | Donor No | 56 [STM] | ||
Donor Date | 22/08/1983 | Donor Notes | Sydney Technological Museum | ||
Collector | Collector No | ||||
Collection Notes | Collection Date | ||||
Exhibition | Expedition | ||||
Number Components | Publication | ||||
Notes: |