White topped messmate oil - Specimen details
Catalogue Number: 76657 | |||||
---|---|---|---|---|---|
No Image | Plant Name | 67.01 MYRTACEAE Eucalyptus vitrea | Entry Book Number | 21.1983 | |
Artefact Name | White topped messmate oil | Vernacular Name | |||
Iso Country | Australia | TDWG Region | Australia | ||
Parts Held | White topped messmate oil | Geography Description | Australia | ||
Uses | White topped messmate oilUse: User: Not defined | TDWG use | |||
Storage | Essential Oil Cabinet | Related Items | |||
Donor | Pharm Soc GB | Donor No | 94 [STM] | ||
Donor Date | 22/08/1983 | Donor Notes | Sydney Technological Museum | ||
Collector | Collector No | ||||
Collection Notes | Collection Date | ||||
Exhibition | Expedition | ||||
Number Components | Publication | ||||
Notes: |