Oil - Specimen details
Catalogue Number: 72647 | |||||
---|---|---|---|---|---|
No Image | Plant Name | 200.00 POACEAE Cymbopogon citratus | Entry Book Number | 7.1927 | |
Artefact Name | Oil | Vernacular Name | |||
Iso Country | Not defined | TDWG Region | Not defined | ||
Parts Held | Oil | Geography Description | |||
Uses | OilUse: MATERIALS - Lipids User: Man | TDWG use | MATERIALS - Lipids | ||
Storage | Spirit | Related Items | |||
Donor | Burroughs, Wellcome & Co | Donor No | |||
Donor Date | Donor Notes | ||||
Collector | Collector No | ||||
Collection Notes | Collection Date | ||||
Exhibition | Expedition | ||||
Number Components | Publication | ||||
Notes: |