Breadfruit model - Specimen details
Catalogue Number: 69736 | |||||
---|---|---|---|---|---|
No Image | Plant Name | 153.05 MORACEAE Artocarpus altilis | Entry Book Number | ||
Artefact Name | Breadfruit model | Vernacular Name | |||
Iso Country | Not defined | TDWG Region | Not defined | ||
Parts Held | Breadfruit model | Geography Description | |||
Uses | Breadfruit modelUse: User: | TDWG use | |||
Storage | Bottles, boxes etc | Related Items | |||
Donor | Donor No | ||||
Donor Date | Donor Notes | ||||
Collector | Collector No | ||||
Collection Notes | Collection Date | ||||
Exhibition | Expedition | ||||
Number Components | Publication | ||||
Notes: |