Fibre & rope - Specimen details
| Catalogue Number: 64718 | |||||
|---|---|---|---|---|---|
No Image |
Plant Name | 33.01 TILIACEAE Triumfetta althaeoides | Entry Book Number | 25.1902 | |
| Artefact Name | Fibre & rope | Vernacular Name | |||
| Iso Country | Uganda | TDWG Region | Uganda | ||
| Parts Held | Fibre & rope | Geography Description | Uganda | ||
| Uses | Fibre & rope Use: MATERIALS - Fibres User: Man | TDWG use | MATERIALS - Fibres | ||
| Storage | Bottles, boxes etc | Related Items | |||
| Donor | Mahon J | Donor No | |||
| Donor Date | Donor Notes | ||||
| Collector | Collector No | ||||
| Collection Notes | Collection Date | ||||
| Exhibition | Expedition | ||||
| Number Components | Publication | ||||
| Notes: | Label source: Traps and porcupine snares were made from same. Uganda prob. Entebe. Jan. 1902. Label source: Triumfetta macrophylla K. Schum. I have compared the specimen in the Herbarium with type material sent from Berlin. March 6.1956 J A Sprague. | ||||
| Determinations: |
33.01 TILIACEAE Triumfetta althaeoides Lam. 33.01 TILIACEAE Triumfetta tormentosa Bojer. |
||||