Leaves - Specimen details
Catalogue Number: 62746 | |||||
---|---|---|---|---|---|
No Image | Plant Name | 47.01 CELASTRACEAE Catha edulis | Entry Book Number | 11.1926 | |
Artefact Name | Leaves | Vernacular Name | |||
Iso Country | Not defined | TDWG Region | Not defined | ||
Parts Held | Leaves | Geography Description | Tanganyika | ||
Uses | LeavesUse: FOOD User: Man | TDWG use | FOOD | ||
Storage | Bottles, boxes etc | Related Items | |||
Donor | Agr Res Inst Amani Tanganyika | Donor No | |||
Donor Date | Donor Notes | Rogers FMx0Dx0A | |||
Collector | Collector No | ||||
Collection Notes | Collection Date | ||||
Exhibition | Expedition | ||||
Number Components | Publication | ||||
Notes: |