Model of Plum - Late Transparent Gage - Specimen details
Catalogue Number: 57464 | |||||
---|---|---|---|---|---|
No Image | Plant Name | 58.01 ROSACEAE Prunus sp. | Entry Book Number | ||
Artefact Name | Model of Plum - Late Transparent Gage | Vernacular Name | |||
Iso Country | Not defined | TDWG Region | Not defined | ||
Parts Held | Model of Plum - Late Transparent Gage | Geography Description | |||
Uses | Model of Plum - Late Transparent GageUse: User: Not defined | TDWG use | |||
Storage | Bottles, boxes etc | Related Items | |||
Donor | Donor No | 27 | |||
Donor Date | Donor Notes | ||||
Collector | Collector No | ||||
Collection Notes | Collection Date | ||||
Exhibition | Expedition | ||||
Number Components | Publication | ||||
Notes: |