Bark, Leaves and Stem - Specimen details
Catalogue Number: 50774 | |||||
---|---|---|---|---|---|
No Image | Plant Name | 101.01 SAPOTACEAE Butyrospermum paradoxum | Entry Book Number | 40.1922 | |
Artefact Name | Bark, Leaves and Stem | Vernacular Name | |||
Iso Country | Uganda | TDWG Region | Uganda | ||
Parts Held | Bark, Leaves and Stem | Geography Description | Uganda, Kampala | ||
Uses | Bark, Leaves and StemUse: User: Not defined | TDWG use | |||
Storage | Bottles, boxes etc | Related Items | |||
Donor | Simpson S | Donor No | |||
Donor Date | Donor Notes | ||||
Collector | Collector No | ||||
Collection Notes | Collection Date | ||||
Exhibition | Expedition | ||||
Number Components | Publication | ||||
Notes: |