Arrow Poison - Specimen details
Catalogue Number: 49473 | |||||
---|---|---|---|---|---|
No Image | Plant Name | 106.00 APOCYNACEAE Acokanthera schimperi | Entry Book Number | ||
Artefact Name | Arrow Poison | Vernacular Name | |||
Iso Country | Not defined | TDWG Region | Not defined | ||
Parts Held | Arrow Poison | Geography Description | East Tropical Africa | ||
Uses | Arrow PoisonUse: VERTEBRATE POISONS User: Not defined | TDWG use | VERTEBRATE POISONS | ||
Storage | Bottles, boxes etc | Related Items | |||
Donor | Donor No | ||||
Donor Date | Donor Notes | ||||
Collector | Collector No | ||||
Collection Notes | Collection Date | ||||
Exhibition | Expedition | ||||
Number Components | Publication | ||||
Notes: |