Models of potatoes - Climax & Arran Victory - Specimen details
Catalogue Number: 48555 | |||||
---|---|---|---|---|---|
No Image | Plant Name | 114.01 SOLANACEAE Solanum sp | Entry Book Number | ||
Artefact Name | Models of potatoes - Climax & Arran Victory | Vernacular Name | |||
Iso Country | Not defined | TDWG Region | Not defined | ||
Parts Held | Models of potatoes - Climax & Arran Victory | Geography Description | |||
Uses | Models of potatoes - Climax & Arran VictoryUse: User: | TDWG use | |||
Storage | Bottles, boxes etc | Related Items | |||
Donor | Donor No | ||||
Donor Date | Donor Notes | ||||
Collector | Collector No | ||||
Collection Notes | Collection Date | ||||
Exhibition | Expedition | ||||
Number Components | Publication | ||||
Notes: |