Inflorescence - Specimen details
Catalogue Number: 45890 | |||||
---|---|---|---|---|---|
No Image | Plant Name | 131.01 CHENOPODIACEAE Atriplex halimus | Entry Book Number | 82.1886 | |
Artefact Name | Inflorescence | Vernacular Name | |||
Iso Country | Indonesia | TDWG Region | Indonesia | ||
Parts Held | Inflorescence | Geography Description | Javertum | ||
Uses | InflorescenceUse: User: Not defined | TDWG use | |||
Storage | Bottles, boxes etc | Related Items | |||
Donor | Schweinfurth Dr | Donor No | |||
Donor Date | Donor Notes | ||||
Collector | Collector No | ||||
Collection Notes | Collection Date | ||||
Exhibition | Expedition | ||||
Number Components | Publication | ||||
Notes: |