Unfinished Golf Club - Specimen details
Catalogue Number: 41573 | |||||
---|---|---|---|---|---|
No Image | Plant Name | 159.03 FAGACEAE Fagus sp | Entry Book Number | 85.1895 | |
Artefact Name | Unfinished Golf Club | Vernacular Name | |||
Iso Country | Not defined | TDWG Region | Not defined | ||
Parts Held | Unfinished Golf Club | Geography Description | |||
Uses | Unfinished Golf ClubUse: MATERIALS User: Man | TDWG use | MATERIALS | ||
Storage | Bottles etc, outsize | Related Items | |||
Donor | Army & Navy Stores | Donor No | |||
Donor Date | Donor Notes | ||||
Collector | Collector No | ||||
Collection Notes | Collection Date | ||||
Exhibition | Expedition | ||||
Number Components | Publication | ||||
Notes: |