Juniper Fruits - Specimen details
Catalogue Number: 40585 | |||||
---|---|---|---|---|---|
No Image | Plant Name | 210.00 CUPRESSACEAE Juniperus phoenicea | Entry Book Number | ||
Artefact Name | Juniper Fruits | Vernacular Name | |||
Iso Country | Not defined | TDWG Region | Not defined | ||
Parts Held | Juniper Fruits | Geography Description | |||
Uses | Juniper FruitsUse: User: Not defined | TDWG use | |||
Storage | Bottles, boxes etc | Related Items | |||
Donor | Donor No | ||||
Donor Date | Donor Notes | ||||
Collector | Collector No | ||||
Collection Notes | Collection Date | ||||
Exhibition | Expedition | ||||
Number Components | Publication | ||||
Notes: |