Model of onion - Crimson globe - Specimen details
Catalogue Number: 40545 | |||||
---|---|---|---|---|---|
No Image | Plant Name | 175.27 ALLIACEAE Allium sp | Entry Book Number | ||
Artefact Name | Model of onion - Crimson globe | Vernacular Name | |||
Iso Country | Not defined | TDWG Region | Not defined | ||
Parts Held | Model of onion - Crimson globe | Geography Description | |||
Uses | Model of onion - Crimson globeUse: User: | TDWG use | |||
Storage | Bottles, boxes etc | Related Items | |||
Donor | Donor No | ||||
Donor Date | Donor Notes | ||||
Collector | Collector No | ||||
Collection Notes | Collection Date | ||||
Exhibition | Expedition | ||||
Number Components | Publication | ||||
Notes: |