Broken Fibre - Specimen details
Catalogue Number: 34659 | |||||
---|---|---|---|---|---|
No Image | Plant Name | 199.00 CYPERACEAE Eriophorum vaginatum | Entry Book Number | 56.1889 | |
Artefact Name | Broken Fibre | Vernacular Name | |||
Iso Country | Not defined | TDWG Region | Not defined | ||
Parts Held | Broken Fibre | Geography Description | |||
Uses | Broken FibreUse: MATERIALS - Fibres User: Not defined | TDWG use | MATERIALS - Fibres | ||
Storage | Bottles, boxes etc | Related Items | |||
Donor | Cannot GA | Donor No | |||
Donor Date | Donor Notes | ||||
Collector | Collector No | ||||
Collection Notes | Collection Date | ||||
Exhibition | Expedition | ||||
Number Components | Publication | ||||
Notes: |