Wax Model (enlarged) of the embryo - Specimen details
Catalogue Number: 34456 | |||||
---|---|---|---|---|---|
No Image | Plant Name | 195.09 ZANNICHELLIACEAE Althenia filiformis | Entry Book Number | ||
Artefact Name | Wax Model (enlarged) of the embryo | Vernacular Name | |||
Iso Country | Germany | TDWG Region | Germany | ||
Parts Held | Wax Model (enlarged) of the embryo | Geography Description | Fribourg | ||
Uses | Wax Model (enlarged) of the embryoUse: User: Not defined | TDWG use | |||
Storage | Bottles, boxes etc | Related Items | |||
Donor | Ziegler Dr | Donor No | |||
Donor Date | Donor Notes | ||||
Collector | Collector No | ||||
Collection Notes | Collection Date | ||||
Exhibition | Expedition | ||||
Number Components | Publication | ||||
Notes: |