Wax Models (Enlarged) of Embryo - Specimen details
| Catalogue Number: 34440 | |||||
|---|---|---|---|---|---|
No Image |
Plant Name | 195.06 POTAMOGETONACEAE Ruppia maritima | Entry Book Number | ||
| Artefact Name | Wax Models (Enlarged) of Embryo | Vernacular Name | |||
| Iso Country | Germany | TDWG Region | Germany | ||
| Parts Held | Wax Models (Enlarged) of Embryo | Geography Description | Friburg | ||
| Uses | Wax Models (Enlarged) of Embryo Use: User: Not defined | TDWG use | |||
| Storage | Bottles, boxes etc | Related Items | |||
| Donor | Ziegler Dr | Donor No | 6 | ||
| Donor Date | Donor Notes | ||||
| Collector | Collector No | ||||
| Collection Notes | Collection Date | ||||
| Exhibition | Expedition | ||||
| Number Components | Publication | ||||
| Notes: | |||||
| Determinations: |
195.06 POTAMOGETONACEAE Potamogeton natans L. 195.06 POTAMOGETONACEAE Ruppia maritima L. |
||||