Entire plant - Specimen details
| Catalogue Number: 31827 | |||||
|---|---|---|---|---|---|
No Image |
Plant Name | 200.00 POACEAE Chloris gayana | Entry Book Number | 68.1928 | |
| Artefact Name | Entire plant | Vernacular Name | |||
| Iso Country | Zimbabwe | TDWG Region | Zimbabwe | ||
| Parts Held | Entire plant | Geography Description | Zimbabwe, Africa, South-Tropical Africa, (Rhodesia) | ||
| Uses | Entire plant Use: ANIMAL FOOD User: Not defined | TDWG use | ANIMAL FOOD | ||
| Storage | Bottles, boxes etc | Related Items | |||
| Donor | Dir of Agric | Donor No | |||
| Donor Date | 00/10/1928 | Donor Notes | |||
| Collector | Collector No | ||||
| Collection Notes | Collection Date | ||||
| Exhibition | Expedition | ||||
| Number Components | Publication | ||||
| Notes: | Label source: This grass occurs wild in many parts of tropical Africa including the Gold Coast, Uganda and Tanganyika. It is cultivated as a pasture and fodder plant in Southern Rhodesia and South Africa and is very successful where conditions are well s, uited to it. | ||||
| Determinations: |
200.00 POACEAE Chloris gayana Kunth 200.00 POACEAE Eustachys gayana |
||||