Wood - Specimen details
Catalogue Number: 3016 | |||||
---|---|---|---|---|---|
No Image | Plant Name | 33.02 ELAEOCARPACEAE Elaeocarpus polyandrus | Entry Book Number | 10.1974.12 | |
Artefact Name | Wood | Vernacular Name | |||
Iso Country | Solomon Islands | TDWG Region | Solomon Islands | ||
Parts Held | Wood | Geography Description | Solomon Islands, Bougainville | ||
Uses | WoodUse: User: Not defined | TDWG use | |||
Storage | Woods size B | Related Items | |||
Donor | Herbarium Australiense CSIRO | Donor No | |||
Donor Date | 00/00/1974 | Donor Notes | |||
Collector | Craven LA, Schodde R | Collector No | 132 | ||
Collection Notes | Collection Date | /07/1964 | |||
Exhibition | Expedition | ||||
Number Components | Publication | ||||
Notes: |