Beaten fibre - Specimen details
| Catalogue Number: 30068 | |||||
|---|---|---|---|---|---|
No Image |
Plant Name | 173.00 VELLOZIACEAE Xerophyta equisetoides | Entry Book Number | ||
| Artefact Name | Beaten fibre | Vernacular Name | |||
| Iso Country | South Africa | TDWG Region | South Africa | ||
| Parts Held | Beaten fibre | Geography Description | South Africa, Southern Africa, Africa | ||
| Uses | Beaten fibre Use: MATERIALS - Fibres User: Not defined | TDWG use | MATERIALS - Fibres | ||
| Storage | Bottles, boxes etc | Related Items | |||
| Donor | Donor No | ||||
| Donor Date | Donor Notes | ||||
| Collector | Collector No | ||||
| Collection Notes | Collection Date | ||||
| Exhibition | Expedition | ||||
| Number Components | Publication | ||||
| Notes: | Label source: Used by natives | ||||
| Determinations: |
173.00 VELLOZIACEAE Xerophyta equisetoides Baker 173.00 VELLOZIACEAE Vellozia equisetoides Baker |
||||