Portion of stem - Specimen details
| Catalogue Number: 29315 | |||||
|---|---|---|---|---|---|
No Image |
Plant Name | 170.01 ZINGIBERACEAE Aframomum exscapum | Entry Book Number | 65.1924 | |
| Artefact Name | Portion of stem | Vernacular Name | |||
| Iso Country | Uganda | TDWG Region | Uganda | ||
| Parts Held | Portion of stem | Geography Description | Uganda, East Tropical Africa, Africa | ||
| Uses | Portion of stem Use: User: Not defined | TDWG use | |||
| Storage | Bottles, boxes etc | Related Items | |||
| Donor | British Empire Exhib. | Donor No | |||
| Donor Date | 29/10/1924 | Donor Notes | Maitland TDx0Dx0A | ||
| Collector | Collector No | ||||
| Collection Notes | Collection Date | ||||
| Exhibition | Expedition | ||||
| Number Components | Publication | ||||
| Notes: | Entry-book source: Paper pulp materials? Uganda section British Empire Exhibition | ||||
| Determinations: |
170.01 ZINGIBERACEAE Aframomum exscapum (Sims) Hepper 170.01 ZINGIBERACEAE Aframomum granum-paradisi (L.) K.Schum. |
||||