Enlarged wax models of embryo - Specimen details
Catalogue Number: 29202 | |||||
---|---|---|---|---|---|
No Image | Plant Name | 194.04 HYDROCHARITACEAE Hydrocharis morsus-ranae | Entry Book Number | ||
Artefact Name | Enlarged wax models of embryo | Vernacular Name | |||
Iso Country | Germany | TDWG Region | Germany | ||
Parts Held | Enlarged wax models of embryo | Geography Description | Friburg | ||
Uses | Enlarged wax models of embryoUse: User: | TDWG use | |||
Storage | Bottles, boxes etc | Related Items | |||
Donor | Ziegler Dr | Donor No | |||
Donor Date | Donor Notes | ||||
Collector | Collector No | ||||
Collection Notes | Collection Date | ||||
Exhibition | Expedition | ||||
Number Components | Publication | ||||
Notes: |