Fruit Seeds and Scales - Specimen details
Catalogue Number: 29017 | |||||
---|---|---|---|---|---|
No Image | Plant Name | 216.00 CYCADACEAE Cycas rumphii | Entry Book Number | 172.1882 | |
Artefact Name | Fruit Seeds and Scales | Vernacular Name | |||
Iso Country | Indonesia | TDWG Region | Indonesia | ||
Parts Held | Fruit Seeds and Scales | Geography Description | Aru Islands | ||
Uses | Fruit Seeds and ScalesUse: User: Not defined | TDWG use | |||
Storage | Bottles, boxes etc | Related Items | |||
Donor | Moseley HA, HMS Challenger | Donor No | |||
Donor Date | 04/11/1882 | Donor Notes | |||
Collector | Collector No | ||||
Collection Notes | Collection Date | ||||
Exhibition | Expedition | ||||
Number Components | Publication | ||||
Notes: |