Fruits and resin - Specimen details
Catalogue Number: 28665 | |||||
---|---|---|---|---|---|
No Image | Plant Name | 210.00 CUPRESSACEAE Callitris endlicheri | Entry Book Number | 73.1891 | |
Artefact Name | Fruits and resin | Vernacular Name | |||
Iso Country | Australia | TDWG Region | Australia | ||
Parts Held | Fruits and resin | Geography Description | Queensland, Australasia, Australia | ||
Uses | Fruits and resinUse: User: Not defined | TDWG use | |||
Storage | Bottles, boxes etc | Related Items | |||
Donor | Donor No | ||||
Donor Date | Donor Notes | ||||
Collector | Collector No | ||||
Collection Notes | Collection Date | ||||
Exhibition | Expedition | ||||
Number Components | Publication | ||||
Notes: |