Entire plant - Specimen details
| Catalogue Number: 27147 | |||||
|---|---|---|---|---|---|
No Image |
Plant Name | 204.00 WELWITSCHIACEAE Welwitschia bainesii | Entry Book Number | ||
| Artefact Name | Entire plant | Vernacular Name | |||
| Iso Country | Not defined | TDWG Region | Not defined | ||
| Parts Held | Entire plant | Geography Description | SW Tropical Africa | ||
| Uses | Entire plant Use: User: Not defined | TDWG use | |||
| Storage | Bottles, boxes etc | Related Items | |||
| Donor | Donor No | ||||
| Donor Date | Donor Notes | ||||
| Collector | Collector No | ||||
| Collection Notes | Collection Date | ||||
| Exhibition | Expedition | ||||
| Number Components | Publication | ||||
| Notes: | |||||
| Determinations: |
204.00 WELWITSCHIACEAE Welwitschia bainesii (Hook.f.) Carr. 204.00 WELWITSCHIACEAE Welwitschia mirabilis Hook.f. |
||||