Wood - Specimen details
| Catalogue Number: 25432 | |||||
|---|---|---|---|---|---|
No Image |
Plant Name | 142.01 MONIMIACEAE Daphnandra micrantha | Entry Book Number | ||
| Artefact Name | Wood | Vernacular Name | |||
| Iso Country | Australia | TDWG Region | Australia | ||
| Parts Held | Wood | Geography Description | Australia | ||
| Uses | Wood Use: User: Not defined | TDWG use | |||
| Storage | Woods size D | Related Items | |||
| Donor | Inter. Exhib. 1862 | Donor No | 386 | ||
| Donor Date | Donor Notes | No: 42x0Dx0A | |||
| Collector | Collector No | ||||
| Collection Notes | Collection Date | ||||
| Exhibition | Expedition | ||||
| Number Components | Publication | ||||
| Notes: | Label source: See Kew Index and note in Exhib. report 1862, NSW. Feb 12.03. JHH Wood split in half. New South Wales and Queensland. | ||||
| Determinations: |
142.01 MONIMIACEAE Daphnandra micrantha Benth. 142.01 MONIMIACEAE Atherosperma micranthum Tul. |
||||