Partially healed wound - Specimen details
Catalogue Number: 25138 | |||||
---|---|---|---|---|---|
No Image | Plant Name | 159.03 FAGACEAE Quercus cerris | Entry Book Number | ||
Artefact Name | Partially healed wound | Vernacular Name | |||
Iso Country | Not defined | TDWG Region | Not defined | ||
Parts Held | Partially healed wound | Geography Description | |||
Uses | Partially healed woundUse: User: Not defined | TDWG use | |||
Storage | Woods size C | Related Items | |||
Donor | Donor No | ||||
Donor Date | Donor Notes | ||||
Collector | Collector No | ||||
Collection Notes | Collection Date | ||||
Exhibition | Expedition | ||||
Number Components | Publication | ||||
Notes: |