Veneer - Specimen details
Catalogue Number: 24824 | |||||
---|---|---|---|---|---|
No Image | Plant Name | 104.00 OLEACEAE Fraxinus excelsior | Entry Book Number | 39.1936 | |
Artefact Name | Veneer | Vernacular Name | |||
Iso Country | United Kingdom | TDWG Region | United Kingdom | ||
Parts Held | Veneer | Geography Description | England | ||
Uses | VeneerUse: User: Not defined | TDWG use | |||
Storage | Woods size C | Related Items | |||
Donor | Wright John & Sons (Veneers) Ltd | Donor No | 15 | ||
Donor Date | Donor Notes | ||||
Collector | Collector No | ||||
Collection Notes | Collection Date | ||||
Exhibition | Expedition | ||||
Number Components | Publication | ||||
Notes: |