Sample of Veneer - Specimen details
Catalogue Number: 24763 | |||||
---|---|---|---|---|---|
No Image | Plant Name | 57.02 LEGUMINOSAE-CAESALPINIOIDEAE Brachystegia sp | Entry Book Number | 39.1936 | |
Artefact Name | Sample of Veneer | Vernacular Name | |||
Iso Country | Not defined | TDWG Region | Not defined | ||
Parts Held | Sample of Veneer | Geography Description | West Africa | ||
Uses | Sample of VeneerUse: User: Not defined | TDWG use | |||
Storage | Woods size C | Related Items | |||
Donor | Wright John & Sons (Veneers) Ltd. | Donor No | |||
Donor Date | Donor Notes | ||||
Collector | Collector No | ||||
Collection Notes | Collection Date | ||||
Exhibition | Expedition | ||||
Number Components | Publication | ||||
Notes: |