Wood - Specimen details
Catalogue Number: 14244 | |||||
---|---|---|---|---|---|
No Image | Plant Name | 141.00 MYRISTICACEAE Horsefieldia sp | Entry Book Number | 10.1974.102 | |
Artefact Name | Wood | Vernacular Name | |||
Iso Country | Solomon Islands | TDWG Region | Solomon Islands | ||
Parts Held | Wood | Geography Description | Bougainville Solomon Islands | ||
Uses | WoodUse: User: Not defined | TDWG use | |||
Storage | Woods size B | Related Items | |||
Donor | Herbarium Australiense CSIRO | Donor No | 4068 | ||
Donor Date | 00/00/1974 | Donor Notes | Schodde R Date: 00/09/1964x0Dx0ACraven LAx0Dx0A | ||
Collector | Collector No | ||||
Collection Notes | Collection Date | ||||
Exhibition | Expedition | ||||
Number Components | Publication | ||||
Notes: |