3-D printed corn starch bracelet - Specimen details
Catalogue Number: 100483 | |||||
---|---|---|---|---|---|
No Image | Plant Name | 200.00 POACEAE Zea mays | Entry Book Number | 40.2017 | |
Artefact Name | 3-D printed corn starch bracelet | Vernacular Name | |||
Iso Country | United Kingdom | TDWG Region | United Kingdom | ||
Parts Held | 3-D printed corn starch bracelet | Geography Description | |||
Uses | 3-D printed corn starch braceletUse: MATERIALS User: Man | TDWG use | MATERIALS | ||
Storage | Bottles, boxes etc | Related Items | |||
Donor | Cameron, Hannah | Donor No | |||
Donor Date | 02/08/2018 | Donor Notes | |||
Collector | Cameron, Hannah & Cunningham, Clare | Collector No | |||
Collection Notes | Collection Date | ||||
Exhibition | Expedition | ||||
Number Components | Publication | ||||
Notes: |